CBEC vide notification no. 127/2016-Customs dated 20th October 2016 in supersession of the notification no.124/2016-Customs dated 6th October 2016 , determines the revised rate of exchange of Conversion of foreign Currencies in to Indian currency in respect of Import and Export of goods in/from India.
| SNO. | Foreign Currencies | For Imported goods (per unit of foreign currency) | For Exported Goods (per unit of foreign currency) |
| 1. | Australian Dollar | 52.20 | 50.40 |
| 2. | Bahrain Dinar | 183.20 | 170.95 |
| 3. | Canadian Dollar | 51.60 | 50.00 |
| 4. | Danish Kroner | 10.05 | 9.65 |
| 5. | EURO | 74.50 | 72.00 |
| 6. | Hong Kong Dollar | 8.70 | 8.50 |
| 7. | Kuwait Dinar | 227.90 | 213.25 |
| 8. | New Zealand Dollar | 49.35 | 47.45 |
| 9. | Norwegian Kroner | 8.35 | 8.05 |
| 10. | Pound Sterling | 83.45 | 80.70 |
| 11. | Singapore Dollar | 48.90 | 47.30 |
| 12. | South African Rand | 5.00 | 4.65 |
| 13. | Saudi Arabian Riyal | 18.40 | 17.20 |
| 14. | Swedish Kroner | 7.70 | 7.40 |
| 15. | Swiss Franc | 68.60 | 66.40 |
| 16. | UAE Dirham | 18.75 | 17.60 |
| 17. | US Dollar | 67.55 | 65.90 |
| 18. | Chinese Yuan | 10.05 | 9.75 |
| SNO. | Foreign Currencies | For Imported Goods (100 units of foreign currency) | For Exported goods (100 units of foreign currency |
| 1. | Japanese Yen | 65.55 | 63.55 |
| 2. | Enya Shilling | 68.05 | 63.65 |
For more details refer attached notification –




join For Updates